Supplemental protein and energy for beef cattle on pasture. The cube form minimizes waste and allows feeding on the ground.
Please contact a Kent Feeds representative for further recommendations.
Choose the Product That Interests You
Guaranteed Analysis | Feeding Directions
Brood Cows: Feed Kent 14% Cattle Cube AN at the rate of 1 to 8 lbs per head per day to range or dry lot cattle. Free choice Kent Framework 365 Mineral.
This feed is to be fed to ruminants only.
| Crude Protein, min | 14.0% |
| Crude Fat, min | 2.3% |
| Crude Fiber, max | 18.0% |
| Calcium (Ca), min | 1.0% |
| Calcium (Ca), max | 1.5% |
| Phosphorus (P), min | 0.6% |
| Salt (NaCl), min | 0.5% |
| Salt (NaCl), max | 1.0% |
| Potassium (K), min | 0.95% |
| Magnesium (Mg), min | 0.3% |
| Vitamin A, min | 12,000 IU/lb |
| Vitamin D3, min | 1200 IU/lb |
| Vitamin E, min | 15 IU/lb |
Guaranteed Analysis | Feeding Directions
Feed at the rate of 1 to 4 lb per head per day with adequate roughage. Provide Kent Framework 365 Mineral free choice.
This feed is to be fed to ruminants only.
| Crude Protein, min | 20.0% |
| This includes not more than 6.8% equivalent crude protein from non-protein nitrogen. | |
| Crude Fat, min | 2.0% |
| Crude Fiber, max | 20.0% |
| Calcium (Ca), min | 1.0% |
| Calcium (Ca), max | 1.5% |
| Phosphorus (P), min | 0.55% |
| Salt (NaCl), min | 2.5% |
| Salt (NaCl), max | 3.0% |
| Potassium (K), min | 0.95% |
| Magnesium (Mg), min | 0.2% |
| Vitamin A, min | 30,000 IU/lb |
| Vitamin D3, min | 3000 IU/lb |
Guaranteed Analysis | Feeding Directions
Feed at the rate of 1 to 4 lb per head per day with adequate roughage. Provide Kent Framework 365 Mineral free choice.
This feed is to be fed to ruminants only.
| Crude Protein, min | 20.0% |
| Crude Fat, min | 2.0% |
| Crude Fiber, max | 20.0% |
| Calcium (Ca), min | 0.8% |
| Calcium (Ca), max | 1.3% |
| Phosphorus (P), min | 0.55% |
| Salt (NaCl), min | 2.1% |
| Salt (NaCl), max | 2.6% |
| Potassium (K), min | 0.95% |
| Magnesium (Mg), min | 0.2% |
| Vitamin A, min | 30,000 IU/lb |
| Vitamin D3, min | 3000 IU/lb |
Guaranteed Analysis | Feeding Directions
Feed at the rate of 2 to 4 lbs per head per day with adequate roughage. Provide Kent Framework 365 Mineral free choice.
Guaranteed Analysis | Feeding Directions
Feed at the rate of 2 to 4 lbs per head per day with adequate roughage. Provide Kent Framework 365 Mineral free choice.
This feed is to be fed to ruminants only.
Beef | Dairy | Equine | Pet | Poultry | Sheep & Goat | Show Feeds | Specialty | Swine