As an aid in preventing coccidiosis in broiler flocks.
Guaranteed Analysis | Feeding Directions
| Active Drug Ingredient | |
|---|---|
| Amprolium | 0.0188% |
| Guaranteed Analysis | |
| Crude Protein, min | 20.0% |
| Lysine, min | 1.0% |
| Methionine, min | 0.45% |
| Crude Fat, min | 4.5% |
| Crude Fiber, max | 3.9% |
| Calcium (Ca), min | 0.6% |
| Calcium (Ca), max | 1.1% |
| Phosphorus (P), min | 0.5% |
| Salt (NaCl), min | 0.35% |
| Salt (NaCl), max | 0.85% |
A supplement for developing and laying hens.
Guaranteed Analysis | Feeding Directions
| Developer | Prelay | Layer Diets | |||
| 8-18 wk | 16-18 wk | 18-36 wk | 36-52 wk | 52+ wk | |
| Ground Corn | 1400 | 1315 | 1190 | 1250 | 1305 |
| 36 GM Poultry Base | 600 | 600 | 680 | 600 | 625 |
| Oyster Shell (38% Ca) | - | 50 | 100 | 100 | 100 |
| Calcium carbonate(38% Ca) | - | 35 | 30 | 50 | 70 |
| Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 |
| Protein, % | 16.0 | 16.0 | 17.0 | 16.0 | 15.0 |
| Calcium, % | 0.9 | 2.5 | 3.5 | 3.75 | 4.0 |
Feed one of the above diets as the sole feed to chickens.
For laying hens.
Guaranteed Analysis | Feeding Directions
| Suggested - Layer Diets | |||
| Layer age, wks | 18-36 | 36-52 | 52+ |
| Ground corn (8%), lb | 1320 | 1350 | 1380 |
| Soybean Meal (47.5%), lb | 360 | 315 | 270 |
| Premix 340, lb | 185 | 185 | 185 |
| Calcium carbonate*, lb | 135 | 150 | 165 |
| Total, lb | 2000 | 2000 | 2000 |
| Protein, % | 17.0 | 16.0 | 15.0 |
| Calcium, % | 3.5 | 3.75 | 4.0 |
| Feed these diets as the sole feed to laying hens. | |||
| * - 50% should be in large particle from (hen size), preferably oyster shell. | |||
As an aid in preventing coccidiosis in broiler flocks.
Guaranteed Analysis | Feeding Directions
23 Broiler Starter AMP Medicated is a complete feed. Start broiler chicks on 23 Broiler Starter AMP Medicated and continue feeding it until the birds are 3 weeks old. Then switch to 20 Broiler AMP Medicated and feed it until broilers are marketed.
Use as sole source of Amprolium.
| Active Drug Ingredient | |
|---|---|
| Amprolium | 0.0188% |
| Guaranteed Analysis | |
| Crude Protein, min | 23.0% |
| Lysine, min | 1.2% |
| Methionine, min | 0.5% |
| Crude Fat, min | 6.0% |
| Crude Fiber, max | 4.8% |
| Calcium (Ca), min | 0.7% |
| Calcium (Ca), max | 1.2% |
| Phosphorus (P), min | 0.6% |
| Salt (NaCl), min | 0.35% |
| Salt (NaCl), max | 0.85% |
Beef | Dairy | Equine | Pet | Poultry | Sheep & Goat | Show Feeds | Specialty | Swine